databased.business · DatasheetDS-003
DS-003
Household heating, two dwellings.
Flow, return and room temperatures with outdoor weather, and boiler state where it was recorded, over a heating year.
sanitising [TBD]
No public release yet · identifiers and location being removed
Key specificationsas released
| Source | — |
|---|---|
| Licence | [TBD] |
| Coverage | Nov 2025 → Aug 2026 |
| Cadence | [cadence] |
| Units | — |
| Formats | — |
|---|---|
| Refresh | — |
| Revision | — |
| Status | sanitising |
Absolute maximum ratings · known limitsread before use
| Limit | Consequence |
|---|---|
| What will be released | Thermal series only: flow, return, room and outdoor temperatures, boiler state where recorded. Identifiers stripped. Location coarsened to about 10 km and weather refetched at that point. No phone, person or zone entities. Supplier consumption daily, not half-hourly, so occupancy isn’t readable. |
| Consent | The second dwelling is released only with its household’s consent. |
| Raw stays private | Captures never enter the repository. A manifest names the columns a release may contain; a script builds the public files from it. |
Used in
| Notebook | Notebook sheet 03 · The heating has two seasons |
|---|
Revision history
| [date] | v1 · first release, after the write-up. |
|---|
databased.business · Data, based in reality← Back to the shelf